Finally, the remaining names on the SEC Short Sale Ban List:
| SAF | SAFECO CORP | |
| SBP | SANTANDER BANCORP | |
| SCA | SECURITY CAPITAL ASSURANCE LTD | |
| SF | STIFEL FINANCIAL CORP | |
| SFG | STANCORP FINANCIAL GROUP INC | |
| SHG | SHINHAN FINANCIAL GROUP CO LTD | |
| SLF | SUN LIFE FINANCIAL INC | |
| SLM | S L M CORP | |
| SNV | SYNOVUS FINANCIAL CORP | |
| SOV | SOVEREIGN BANCORP INC | |
| STI | SUNTRUST BANKS INC | |
| STL | STERLING BANCORP | |
| STT | STATE STREET CORP | |
| STU | STUDENT LOAN CORP | |
| SUR | C N A SURETY CORP | |
| SWS | S W S GROUP INC | |
| TCB | T C F FINANCIAL CORP | |
| THG | HANOVER INSURANCE GROUP INC | |
| TMK | TORCHMARK CORP | |
| TRH | TRANSATLANTIC HOLDINGS INC | |
| TRV | TRAVELERS COMPANIES INC | |
| UAM | UNIVERSAL AMERICAN CORP | |
| UB | UNIONBANCAL CORP | |
| UBS | U B S AG | |
| UNH | UNITEDHEALTH GROUP INC | |
| UNM | UNUM GROUP | |
| USB | U S BANCORP DEL | |
| UTR | UNITRIN INC | |
| VLY | VALLEY NATIONAL BANCORP | |
| VR | VALIDUS HOLDINGS LTD | |
| WAL | WESTERN ALLIANCE BANCORPORATION | |
| WB | WACHOVIA CORP 2ND NEW | |
| WBS | WEBSTER FINL CORP WATERBURY CONN | |
| WCG | WELLCARE HEALTH PLANS INC | |
| WDR | WADDELL & REED FINANCIAL INC | |
| WFC | WELLS FARGO & CO NEW | |
| WHG | WESTWOOD HOLDINGS GROUP INC | |
| WHI | W HOLDING CO INC | |
| WL | WILMINGTON TRUST CORP | |
| WLP | WELLPOINT INC | |
| WM | WASHINGTON MUTUAL INC | |
| WPL | STEWART W P & CO LTD | |
| WRB | BERKLEY W R CORP | |
| WTM | WHITE MOUNTAINS INS GROUP INC | |
| XL | X L CAPITAL LTD | |
| Y | ALLEGHANY CORP DE | |
| ZNT | ZENITH NATIONAL INSURANCE CORP |





